Program-at-a-Glance
This page will be updated regularly as more meetings, events and details are confirmed.
Revised May 9, 2014.
Monday, 4 August 2014 |
|
12:00 - 17:00 |
Registration Opens |
Tuesday, 5 August 2014 |
|
07:30 - 20:30 | Registration |
08:30-17:00 | Various Pre-conference Workshops |
13:15 - 17:00 | Tailor-made force fields and dispersion-corrected DFT for crystal structure prediction and other crystallographic applications (GRACE) |
17:30 - 19:30 | Opening Ceremony, Tenth Ewald Prize Lecture |
19:30 - 22:00 | Welcome Reception |
19:30 - 22:00 | Exhibit Hall Open |
Wednesday, 6 August 2014 |
|
08:00 - 19:30 | Registration |
All Day | Software Fayre |
08:30 - 09:15 | Keynote Presentation |
8:30 - 10:30 | Accompanying Person's Orientation |
09:15 - 09:40 | Coffee Break |
09:40 - 12:15 | Microsymposia: 1-8 (3 invited, 3 regular speakers) |
12:00 - 20:30 | Exhibit Hall Open |
12:15 - 13:45 |
Free time for lunch |
12:15 - 13:45 | Wyatt Technology Workshop " The Light Scattering Toolbox for Biomolecular Crystallographers" |
13:45 - 16:20 | Microsymposia: 9-16 (3 invited, 3 regular speakers) |
16:20 - 16:45 | Coffee Break |
16:45 - 17:30 | Keynote Presentation |
17:35 - 18:25 | Plenary Lecture |
18:30 - 20:30 | Poster Sessions - Session A, Posters on display August 6, 7 and 8 (am only), MS01-MS44, Other-Biological Macromolecules, Other-Chem.Cryst., Other-Instrum., techniques Poster Presentations on ODD numbered poster boards, as listed in detailed program (coming soon) |
17:30 | IUCr General Assembly, Various Evening Sessions |
20:15 - 21:30 | IYCr Public Lecture at Mc Gill University presented by Professor Juan Manuel Garcia-Ruiz : Crystals: A World to Discover. |
Thursday, 7 August 2014 |
|
08:00 - 19:00 | Registration |
All Day | Software Fayre |
08:30 - 09:15 | Keynote Presentation |
09:15 - 09:40 | Coffee Break |
09:40 - 12:15 | Microsymposia: 17-24 (3 invited, 3 regular speakers) |
12:00 - 20:30 | Exhibit Hall Open |
12:15 - 13:45 |
Free time for lunch |
12:15 - 13:45 | Xenocs Workshop - SAXS of diluted systems and instrumentation |
13:45 - 16:20 | Microsymposia: 25-32 (3 invited, 3 regular speakers) |
16:20 - 16:45 | Coffee Break |
16:45 - 17:30 | Keynote Presentation |
17:35 - 18:25 | Plenary Lecture |
17:35 - 18:25 | IYCr Film Presentation presented by Professor Juan Manuel Garcia-Ruiz: The Mystery of the Giant Crystals. |
18:30 -20:30 | Poster Sessions: Session A, Posters on display August 6, 7 and 8 (am only), MS01-MS44, Other-Biological Macromolecules, Other-Chem.Cryst., Other-Instrum., techniques Poster Presentations on EVEN numbered poster boards, as listed in detailed program (coming soon) |
19:30+ | IUCr General Assembly, Various Evening Sessions |
19:00 - 22:00 | Bruker Reception (By invitation only) |
20:15 - 21:30 | IYCr Public Lecture at Mc Gill University presented by Professor Dan Shechtman: Quasi-Periodic Crystals-a Paradigm Shift in Crystallography. |
Friday, 8 August 2014 |
|
08:00 19:00 | Registration |
All Day | Software Fayre |
08:30 - 09:15 | Keynote Presentation |
09:15 - 09:40 | Coffee Break |
09:40 - 12:15 | Microsymposia: 33-40 (3 invited, 3 regular speakers) |
12:00 - 20:30 | Exhibit Hall Open |
12:15 - 13:45 |
Free time for lunch |
12:15 - 13:45 | Agilent Lunch and Learn Seminar |
12:15 - 13:45 | A Celebration of 700,000 Small Molecule Crystal Structures |
13:45 - 16:20 | Microsymposia: 41-48 (3 invited, 3 regular speakers) |
16:20 - 16:45 | Coffee Break |
16:45 - 17:30 | Keynote Presentation |
17:35 - 18:25 | Plenary Lecture |
18:30 - 20:30 | Poster Viewing |
20:30+ | Xenocs Jazz Night |
Saturday, 9 August 2014 |
|
08:00 - 19:00 | Registration |
All Day | Software Fayre |
08:30 - 09:15 | Keynote Presentation |
08:30 - 09:15 | Gjonnes Prize Lecture |
09:15 - 09:40 | Coffee Break |
09:40 - 12:15 | Microsymposia: 49-56 (3 invited, 3 regular speakers) |
12:00 - 17:00 | Exhibit Hall Open |
12:15 - 13:45 |
Free time for lunch |
12:15 - 13:45 | Dectris - Lunchtime Seminar |
13:45 - 16:20 | Microsymposia: 57-64 (3 invited, 3 regular speakers) |
16:20 - 16:45 | Coffee Break |
16:45 - 17:30 | Keynote Presentation |
17:00 | Exhibit Hall Closed |
17:35 - 18:25 | Plenary Lecture |
18:30 - 20:30 | Poster Sessions: Session B, Posters on display August 8 (pm only) 9 and 11, Poster Presentations: MS45 - MS112, Other-Materials, Other-Physical, Other-XAFS on ODD numbered poster boards, as listed in detailed program (coming soon) |
19:00 | Various Evening Sessions |
20:00+ | Dectris Event (By Invitation Only) |
Sunday, August 10 2014 | |
08:00 - 19:00 | Registration |
All Day | Software Fayre |
08:30 - 09:15 | Keynote Presentation |
09:15 - 09:40 | Coffee Break |
09:40 - 12:15 | Microsymposia: 65-72 (3 invited, 3 regular speakers) |
12:15 - 13:45 |
Free time for lunch |
12:15 - 13:45 | Crystal engineering applications using the CSD Solid Form module |
13:45 - 16:20 | Microsymposia: 73-80 (3 invited, 3 regular speakers) |
16:20 - 16:45 | Coffee Break |
16:45 - 17:30 | Keynote Presentation |
18:30+ | Congress Banquet |
Monday, 11 August 2014 |
|
08:00 - 19:00 | Registration |
All Day | Software Fayre |
08:30 - 09:15 | Keynote Presentation |
09:15 - 09:40 | Coffee Break |
09:40 - 12:15 | Microsymposia: 81-88 (3 invited, 3 regular speakers) |
12:15 - 13:45 |
Free time for lunch |
13:45 - 16:20 | Microsymposia: 89-96 (3 invited, 3 regular speakers) |
16:20 - 16:45 | Coffee Break |
16:45 - 17:30 | Keynote Presentation |
17:35 - 18:25 | Plenary Lecture |
18:30 - 20:30 | Poster Sessions: Session B, Posters on display August 8 (pm only) 9 and 11, Poster Presentations: MS45 - MS112, Other-Materials, Other-Physical, Other-XAFS on EVEN numbered poster boards, as listed in detailed program (coming soon) |
18:30 - 19:30 | IUCr Wine and Cheese (By invitation only) |
19:00+ | IUCr General Assembly, Various Evening Sessions |
20:15 - 21:30 | IYCr Public Lecture at Mc Gill University presented by Professor Ron Lifshitz: What is a Crystal? New Answers to an Old Question. |
Tuesday, 12 August 2014 |
|
08:00 - 13:45 | Registration |
08:30 - 09:30 | Keynote Presentation |
All Day | Software Fayre |
08:30 - 09:15 | Gjonnes Prize Lecture |
09:15 - 09:40 | Coffee Break |
09:40 - 12:15 | Microsymposia: 97-104 (3 invited, 3 regular speakers) |
12:15 - 13:45 |
Free time for lunch |
13:45 - 16:20 | Microsymposia: 105-112 (3 invited, 3 regular speakers) |
16:20 - 16:45 | Coffee Break |
16:45 - 18:30 | Closing Ceremony |